Favelle Favco Home Page
 
Corporate Information on Favelle Favco
 
Investor Relations
 
Crane Products
Tower Cranes
Overview of Favelle Favco
Crawler Cranes
Wharf Cranes
 
Services
 
Favelle Favco Home Page
 
Favelle Favco Home Plants & facilities
 
tower cranes
 
LUFFING CRANES | HAMMERHEAD CRANES | MAXI CRANES
 
FV M Series are for Favelle Favco Diesel Hydraulic Luffing Cranes
 
TD133 8t@25.0m 27.6m 1.75t@55.0m 55.2m no pdf files
M220D 18t@17.5m 27.4m 3.0t@52.5m 55.0m no pdf files
M440D 50t@10.0m 32.0m 2.7t@65.0m 68.8m no pdf files
M600D 50t@15.0m 36.6m 3.0t@70.0m 73.4m no pdf files
M760D 64t@10.0m 35.0m 4.4t@70.0m 70.0m no pdf files
M900D 64t@15.0m 36.6m 6.3t@70.0m 73.4m no pdf files
M1050D 96t@12.5m 36.6m 18.9t@52.5m 55.0m no pdf files
M1280D 100t@25.0m 35.0m 13.0t@80.0m 80.0m no pdf files
M1680D 200t@15.0m 36.0m 16t@80.0m 82.6m no pdf files
M2480 275t@12.0m 36.0m 9t@90.0m 90.0m no pdf files
 
FV MK Series are for Favelle Favco Electric Luffing Cranes
 
MK140 8t@25.0m 27.6m 1.75t@55.0m 55.2m no pdf files
MK220D 18t@17.5m 27.4m 3.0t@52.5m 55.0m no pdf files
MK440D 50t@10.0m 32.0m 2.7t@65.0m 68.8m no pdf files
MK600D 50t@15.0m 36.6m 3.0t@70.0m 73.4m no pdf files
MK760D 64t@10.0m 35.0m 4.4t@70.0m 70.0m no pdf files
MK900D 64t@15.0m 36.6m 6.3t@70.0m 73.4m no pdf files
MK1050D 96t@12.5m 36.6m 18.9t@52.5m 55.0m no pdf files
MK1280D 100t@25.0m 35.0m 13.0t@80.0m 80.0m no pdf files
MK1680D 200t@15.0m 45.0m 16t@80.0m 82.6m no pdf files
 
kroll cranes K L-Series are for Kroll Luffing Cranes
 
K125L 8t@19.7m 4.0m 2.0t@50.0m 50.0m Download
K200L 16t@19.1m 4.0m 1.8t@60.0m 60.0m no pdf files
K500L 32t@16.0m 4.0m 5.0t@60.0m 60.0m no pdf files
 
Back to TOWER CRANES
 
 
   FAVELLE FAVCO BERHAD ALL RIGHTS RESERVED | PRIVACY POLICY The Muhibbah Group