| Company Name | : | FAVELLE FAVCO BERHAD | 
| Stock Name | : | FAVCO | 
| Date Announced | : | 04 Oct 2021 | 
| Category | : | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 | 
| Reference Number | : | SB2-28092021-00001 | 
Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016
FAVELLE FAVCO BERHAD
| Date of buy back from | 22 Sep 2021 | 
| Date of buy back to | 22 Sep 2021 | 
| Currency | Malaysian Ringgit (MYR) | 
| Total number of shares purchased (units) | 1,060,000 | 
| Minimum price paid for each share purchased ($$) | 2.200 | 
| Maximum price paid for each share purchased ($$) | 2.200 | 
| Total amount paid for shares purchased ($$) | 2,332,000.00 | 
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad | 
| Number of shares purchased retained in treasury (units) | 1,060,000 | 
| Total number of shares retained in treasury (units) | 1,070,000 | 
| Number of shares purchased which were cancelled (units) | 0 | 
| Total issued capital as diminished | 0 | 
| Date of Notice | 22 Sep 2021 | 
| Date lodged with registrar of companies | 04 Oct 2021 | 
| Lodged by | Boardroom Corporate Services Sdn. Bhd. | 
