| Company Name | FAVELLE FAVCO BERHAD | 
| Stock Name | FAVCO | 
| Date Announced | 25 Feb 2025 | 
| Category | Financial Results | 
| Reference Number | FRA-24022025-00029 | 
Quarterly rpt on consolidated results for the financial period ended 31 Dec 2024
FAVELLE FAVCO BERHAD
| Financial Year End | 31 Dec 2024 | 
| Quarter | 4 Qtr | 
| Quarterly report for the financial period ended | 31 Dec 2024 | 
| The figures | have not been audited | 
Attachments
Please download the 2024 Q4 Bursa Announcement as attached.
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
31 Dec 2024
| 
 | INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
| CURRENT YEAR QUARTER | PRECEDING YEAR | CURRENT YEAR TO DATE | PRECEDING YEAR | ||
| 31 Dec 2024 | 31 Dec 2023 | 31 Dec 2024 | 31 Dec 2023 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 331,929 | 305,809 | 901,310 | 765,161 | 
| 2 | Profit/(loss) before tax | 52,273 | 31,464 | 87,848 | 85,354 | 
| 3 | Profit/(loss) for the period | 46,986 | 21,551 | 64,903 | 61,456 | 
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 41,098 | 16,159 | 52,078 | 50,554 | 
| 5 | Basic earnings/(loss) per share (Subunit) | 17.47 | 6.92 | 22.21 | 21.64 | 
| 6 | Proposed/Declared dividend per share (Subunit) | 9.00 | 9.00 | 9.00 | 9.00 | 
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.3200 | 3.2700 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows:
| Country | Base Unit | Subunit | 
| Malaysia | Ringgit | Sen | 
| United States | Dollar | Cent | 
| United Kingdom | Pound | Pence | 
