| Company Name | FAVELLE FAVCO BERHAD | 
| Stock Name | FAVCO | 
| Date Announced | 17 Mar 2025 | 
| Category | Additional Listing Announcement /Subdivision of Shares | 
| Reference Number | ALA-12032025-00010 | 
Additional Listing Announcement /Subdivision of Shares
FAVELLE FAVCO BERHAD
1. Details of Corporate Proposal
| Involve issuance of new type/class of securities ? | No | 
| Types of corporate proposal | ESOS | 
| Details of corporate proposal | SHARE ISSUANCE SCHEME | 
| No. of shares issued under this corporate proposal | 1,000 | 
| Issue price per share ($$) | Malaysian Ringgit (MYR) 1.4500 | 
| Par Value($$) (if applicable) | 
 | 
Latest issued share capital after the above corporate proposal in the following
| Units | 236,579,763 | 
| Issued Share Capital ($$) | Malaysian Ringgit (MYR) 198,336,950.880 | 
| Listing Date | 19 Mar 2025 | 
