| Company Name | : | FAVELLE FAVCO BERHAD |
| Stock Name | : | FAVCO |
| Date Announced | : | 14 Oct 2022 |
| Category | : | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | : | CS2-13102022-00028 |
Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
FAVELLE FAVCO BERHAD
Particulars of substantial Securities Holder
| Name | MUHIBBAH ENGINEERING (M) BHD |
| Address | LOT 586 & 579, 2ND MILE, JALAN BATU TIGA LAMA KLANG 41300 Selangor Malaysia. |
| Company No. | 197201001137 (12737-K) |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities |
Type of Transaction | Nature of Interest |
| 1 | 11 Oct 2022 |
360,000 |
Acquired | Direct Interest |
| Name of registered holder | Muhibbah Engineering (M) Bhd | |||
| Address of registered holder | Lot 586 & 579, 2nd Mile, Jalan Batu Tiga Lama, 41300 Klang, Selangor. | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 12 Oct 2022 |
260,500 |
Acquired | Direct Interest |
| Name of registered holder | Muhibbah Engineering (M) Bhd | |||
| Address of registered holder | Lot 586 & 579, 2nd Mile, Jalan Batu Tiga Lama, 41300 Klang, Selangor. | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 13 Oct 2022 |
263,400 |
Acquired | Direct Interest |
| Name of registered holder | Muhibbah Engineering (M) Bhd | |||
| Address of registered holder | Lot 586 & 579, 2nd Mile, Jalan Batu Tiga Lama, 41300 Klang, Selangor. | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of shares in the open market |
| Nature of interest | Direct Interest |
| Direct (units) | 141,632,243 |
| Direct (%) | 60.639 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 141,632,243 |
| Date of notice | 13 Oct 2022 |
| Date notice received by Listed Issuer | 14 Oct 2022 |
