| Company Name | : | FAVELLE FAVCO BERHAD |
| Stock Name | : | FAVCO |
| Date Announced | : | 21 Mar 2022 |
| Category | : | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | : | CS2-21032022-00007 |
Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
FAVELLE FAVCO BERHAD
Information Compiled By KLSE
Particulars of substantial Securities Holder
| Name | MR MAC NGAN BOON @ MAC YIN BOON |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities |
Type of Transaction | Nature of Interest |
| 1 | 17 Mar 2022 |
271,000 |
Acquired | Deemed Interest |
| Name of registered holder | Muhibbah Engineering (M) Bhd | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 18 Mar 2022 |
219,000 |
Acquired | Deemed Interest |
| Name of registered holder | Muhibbah Engineering (M) Bhd | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisitions of Favelle Favco Berhad's Shares by Muhibbah Engineering (M) Bhd |
| Nature of interest | Deemed Interest |
| Direct (units) | 10,842,913 |
| Direct (%) | 4.767 |
| Indirect/deemed interest (units) | 144,695,343 |
| Indirect/deemed interest (%) | 63.611 |
| Total no of securities after change | 155,538,256 |
| Date of notice | 21 Mar 2022 |
| Date notice received by Listed Issuer | 21 Mar 2022 |
