| Company Name | : | FAVELLE FAVCO BERHAD |
| Stock Name | : | FAVCO |
| Date Announced | : | 12 May 2023 |
| Category | : | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | : | CS2-11052023-00009 |
Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
FAVELLE FAVCO BERHAD
Particulars of substantial Securities Holder
| Name | MR MAC NGAN BOON @ MAC YIN BOON |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
|
No |
Date of change |
No of securities |
Type of Transaction | Nature of Interest |
| 1 | 10 May 2023 |
869,100 |
Acquired | Deemed Interest |
| Name of registered holder | MUHIBBAH ENGINEERING (M) BHD | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 12 May 2023 |
6,500 |
Acquired | Deemed Interest |
| Name of registered holder | MUHIBBAH ENGINEERING (M) BHD | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of Favelle Favco Berhad's Shares by Muhibbah Engineering (M) Bhd from the open market, which he is deemed interest. |
| Nature of interest | Deemed Interest |
| Direct (units) | 10,842,913 |
| Direct (%) | 4.642 |
| Indirect/deemed interest (units) | 154,309,843 |
| Indirect/deemed interest (%) | 66.066 |
| Total no of securities after change | 165,152,756 |
| Date of notice | 12 May 2023 |
| Date notice received by Listed Issuer | 12 May 2023 |
Remarks :
Deemed interested in 148,729,043 ordinary shares held by Muhibbah Engineering (M) Bhd pursuant to Section 8 of the Companies Act 2016; and Indirect interested in 5,580,800 ordinary shares held by his spouse and children.
