| Company Name | : | FAVELLE FAVCO BERHAD |
| Stock Name | : | FAVCO |
| Date Announced | : | 23 Dec 2021 |
| Category | : | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | : | CS2-22122021-00144 |
Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
FAVELLE FAVCO BERHAD
Particulars of substantial Securities Holder
| Name | MR MAC NGAN BOON @ MAC YIN BOON |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities |
Type of Transaction | Nature of Interest |
| 1 | 20 Dec 2021 |
425,000 |
Acquired | Deemed Interest |
| Name of registered holder | Muhibbah Engineering (M) Bhd | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 21 Dec 2021 |
1,166,700 |
Acquired | Deemed Interest |
| Name of registered holder | Muhibbah Engineering (M) Bhd | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 22 Dec 2021 |
130,000 |
Acquired | Deemed Interest |
| Name of registered holder | Muhibbah Engineering (M) Bhd | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisitions of shares in the open market |
| Nature of interest | Deemed Interest |
| Direct (units) | 9,482,913 |
| Direct (%) | 4.26 |
| Indirect/deemed interest (units) | 138,141,243 |
| Indirect/deemed interest (%) | 62.058 |
| Total no of securities after change | 147,624,156 |
| Date of notice | 23 Dec 2021 |
| Date notice received by Listed Issuer | 23 Dec 2021 |
