| Company Name | : | FAVELLE FAVCO BERHAD |
| Stock Name | : | FAVCO |
| Date Announced | : | 17 Mar 2022 |
| Category | : | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | : | CS2-17032022-00003 |
Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
FAVELLE FAVCO BERHAD
Particulars of substantial Securities Holder
| Name | MR MAC NGAN BOON @ MAC YIN BOON |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities |
Type of Transaction | Nature of Interest |
| 1 | 14 Mar 2022 |
1,200,000 |
Others | Indirect Interest |
| Name of registered holder | Mac Chung Hui | |||
| Description of "Others" Type of Transaction | Exercise of options | |||
| 2 | 14 Mar 2022 |
250,000 |
Acquired | Deemed Interest |
| Name of registered holder | Muhibbah Engineering (M) Bhd | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 15 Mar 2022 |
307,000 |
Acquired | Deemed Interest |
| Name of registered holder | Muhibbah Engineering (M) Bhd | |||
| Description of "Others" Type of Transaction | ||||
| 4 | 16 Mar 2022 |
92,200 |
Acquired | Deemed Interest |
| Name of registered holder | Muhibbah Engineering (M) Bhd | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisitions of Favelle Favco Berhad's Shares by Muhibbah Engineering (M) Bhd from the open market and Exercise of options under the Share Issuance Scheme by his son. |
| Nature of interest | Indirect Interest |
| Direct (units) | 10,842,913 |
| Direct (%) | 4.778 |
| Indirect/deemed interest (units) | 144,205,343 |
| Indirect/deemed interest (%) | 63.541 |
| Total no of securities after change | 155,048,256 |
| Date of notice | 17 Mar 2022 |
| Date notice received by Listed Issuer | 17 Mar 2022 |
