| Company Name | : | FAVELLE FAVCO BERHAD |
| Stock Name | : | FAVCO |
| Date Announced | : | 24 Mar 2022 |
| Category | : | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | : | CS2-24032022-00002 |
Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
FAVELLE FAVCO BERHAD
Particulars of substantial Securities Holder
| Name | MR MAC NGAN BOON @ MAC YIN BOON |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities |
Type of Transaction | Nature of Interest |
| 1 | 21 Mar 2022 |
513,100 |
Acquired | Deemed Interest |
| Name of registered holder | Muhibbah Engineering (M) Bhd | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 22 Mar 2022 |
298,100 |
Acquired | Deemed Interest |
| Name of registered holder | Muhibbah Engineering (M) Bhd | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 23 Mar 2022 |
397,700 |
Acquired | Deemed Interest |
| Name of registered holder | Muhibbah Engineering (M) Bhd | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisitions of Favelle Favco Berhad's Shares by Muhibbah Engineering (M) Bhd from the open market |
| Nature of interest | Deemed Interest |
| Direct (units) | 10,842,913 |
| Direct (%) | 4.751 |
| Indirect/deemed interest (units) | 145,895,243 |
| Indirect/deemed interest (%) | 63.924 |
| Total no of securities after change | 156,738,156 |
| Date of notice | 24 Mar 2022 |
| Date notice received by Listed Issuer | 24 Mar 2022 |
