| Company Name | : | FAVELLE FAVCO BERHAD |
| Stock Name | : | FAVCO |
| Date Announced | : | 20 Jan 2023 |
| Category | : | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | : | CS2-19012023-00024 |
Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
FAVELLE FAVCO BERHAD
Particulars of substantial Securities Holder
| Name | MUHIBBAH ENGINEERING (M) BERHAD |
| Address | LOT 586 & 579, 2ND MILE, JALAN BATU TIGA LAMA KLANG 41300 Selangor Malaysia. |
| Company No. | 197201001137 (12737-K) |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
|
No |
Date of change |
No of securities |
Type of Transaction | Nature of Interest |
| 1 | 17 Jan 2023 |
1,427,600 |
Acquired | Direct Interest |
| Name of registered holder | MUHIBBAH ENGINEERING (M) BHD | |||
| Address of registered holder | LOT 586 & 579, 2ND MILE, JALAN BATU TIGA LAMA, 41300 KLANG, SELANGOR DARUL EHSAN | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 18 Jan 2023 |
1,630,100 |
Acquired | Direct Interest |
| Name of registered holder | MUHIBBAH ENGINEERING (M) BHD | |||
| Address of registered holder | LOT 586 & 579, 2ND MILE, JALAN BATU TIGA LAMA, 41300 KLANG, SELANGOR DARUL EHSAN | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 19 Jan 2023 |
842,100 |
Acquired | Direct Interest |
| Name of registered holder | MUHIBBAH ENGINEERING (M) BHD | |||
| Address of registered holder | LOT 586 & 579, 2ND MILE, JALAN BATU TIGA LAMA, 41300 KLANG, SELANGOR DARUL EHSAN | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisitions of shares in the open market. |
| Nature of interest | Direct Interest |
| Direct (units) | 145,532,043 |
| Direct (%) | 62.308 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 145,532,043 |
| Date of notice | 20 Jan 2023 |
| Date notice received by Listed Issuer | 20 Jan 2023 |
