| Company Name | : | FAVELLE FAVCO BERHAD |
| Stock Name | : | FAVCO |
| Date Announced | : | 12 May 2023 |
| Category | : | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | : | CS2-11052023-00010 |
Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
FAVELLE FAVCO BERHAD
Particulars of substantial Securities Holder| Name | MUHIBBAH ENGINEERING (M) BHD |
| Address | LOT 586 & 579, 2ND MILE, JALAN BATU TIGA LAMA KLANG 41300 Selangor Malaysia. |
| Company No. | 197201001137 (12737-K) |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
|
No |
Date of change |
No of securities |
Type of Transaction | Nature of Interest |
| 1 | 10 May 2023 |
869,100 |
Acquired | Direct Interest |
| Name of registered holder | MUHIBBAH ENGINEERING (M) BHD | |||
| Address of registered holder | LOT 586 & 579, 2ND MILE, JALAN BATU TIGA LAMA, 41300 KLANG, SELANGOR DARUL EHSAN | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 12 May 2023 |
6,500 |
Acquired | Direct Interest |
| Name of registered holder | MUHIBBAH ENGINEERING (M) BHD | |||
| Address of registered holder | LOT 586 & 579, 2ND MILE, JALAN BATU TIGA LAMA, 41300 KLANG, SELANGOR DARUL EHSAN | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of shares in the open market. |
| Nature of interest | Direct Interest |
| Direct (units) | 148,729,043 |
| Direct (%) | 63.677 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 148,729,043 |
| Date of notice | 12 May 2023 |
| Date notice received by Listed Issuer | 12 May 2023 |
