| Company Name | : | FAVELLE FAVCO BERHAD |
| Stock Name | : | FAVCO |
| Date Announced | : | 12 May 2023 |
| Category | : | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | : | DLR-12052023-00022 |
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS DURING CLOSED PERIOD
FAVELLE FAVCO BERHAD
| Subject | Dealings During Closed Period |
| Date of announcement made for "Intention to Deal During Closed Period" | 10 May 2023 |
|
No |
Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | MAC NGAN BOON @ MAC YIN BOON | Executive Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 10 May 2023 | |||
| Description of Securities | Ordinary Shares (Deemed Interest) | |||
| No of Securities Transacted | 869,100 | |||
| % of Securities Transacted | 0.372 | |||
| Consideration | Malaysian Ringgit (MYR) 1,661,954.000 | |||
| 2 | MR | MAC NGAN BOON @ MAC YIN BOON | Executive Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 12 May 2023 | |||
| Description of Securities | Ordinary Shares (Deemed Interest) | |||
| No of Securities Transacted | 6,500 | |||
| % of Securities Transacted | 0.003 | |||
| Consideration | Malaysian Ringgit (MYR) 12,415.000 | |||
Remarks :
Deemed interest of 875,600 ordinary shares acquired by Muhibbah Engineering (M) Bhd pursuant to Section 8 of the Companies Act 2016.
