| Company Name | : | FAVELLE FAVCO BERHAD |
| Stock Name | : | FAVCO |
| Date Announced | : | 13 Jan 2023 |
| Category | : | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | : | DLR-13012023-00007 |
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD
FAVELLE FAVCO BERHAD
Information Compiled By KLSE
Particulars of Director| Subject | Dealings Outside Closed Period |
|
No |
Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | ENCIK | MAZLAN BIN ABDUL HAMID | Executive Director | |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 12 Jan 2023 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 50,000 | |||
| % of Securities Transacted | 0.021 | |||
| Consideration | Malaysian Ringgit (MYR) 87,500.000 | |||
