| Company Name | : | FAVELLE FAVCO BERHAD |
| Stock Name | : | FAVCO |
| Date Announced | : | 09 Dec 2021 |
| Category | : | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | : | SB2-02122021-00002 |
Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016
FAVELLE FAVCO BERHAD
| Date of buy back from | 01 Dec 2021 |
| Date of buy back to | 01 Dec 2021 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 275,000 |
| Minimum price paid for each share purchased ($$) | 2.320 |
| Maximum price paid for each share purchased ($$) | 2.370 |
| Total amount paid for shares purchased ($$) | 643,437.83 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 275,000 |
| Total number of shares retained in treasury (units) | 1,345,000 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 0 |
| Date of Notice | 09 Dec 2021 |
| Date lodged with registrar of companies | 09 Dec 2021 |
| Lodged by | Boardroom Corporate Services Sdn. Bhd. |
