Financial Results
Reference No CC-110822-50895
Company Name | : | FAVELLE FAVCO BERHAD |
Stock Name | : | FAVCO |
Date Announced | : | 23/08/2011 |
Financial Year End | : | 31/12/2011 |
Quarter | : | 2 |
Quarterly report for the financial period ended | : | 30/06/2011 |
The figures | : | have not been audited |
Converted attachment :
Please download the full Quarterly Report as attached.
Remark:
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION | |||||
30/06/2011 | |||||
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/06/2011 | 30/06/2010 | 30/06/2011 | 30/06/2010 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 109,880 | 93,187 | 195,061 | 168,137 |
2 | Profit/(loss) before tax | 9,133 | 6,453 | 13,316 | 10,236 |
3 | Profit/(loss) for the period | 8,042 | 5,999 | 11,909 | 9,401 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 8,042 | 5,999 | 11,909 | 9,401 |
5 | Basic earnings/(loss) per share (Subunit) | 4.52 | 3.46 | 6.71 | 5.44 |
6 | Proposed/Declared dividend per share (Subunit) | 0 | 0 | 0 | 0 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.18 | 1.1 |
Remarks :
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |