Financial Results
Reference No CC-110520-58323
| Company Name | : | FAVELLE FAVCO BERHAD |
| Stock Name | : | FAVCO |
| Date Announced | : | 23 May 2011 |
| Financial Year End | : | 31 Dec 2011 |
| Quarter | : | 1 |
| Quarterly report for the financial period ended | : | 31 Mar 2011 |
| The figures | : | have not been audited |
| Converted attachment | : | Please download the full Quarterly Report as attached |
Currency: Malaysian Ringgit (MYR)
| SUMMARY OF KEY FINANCIAL INFORMATION | |||||
| 31/03/2011 | |||||
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 31/03/2011 | 31/03/2010 | 31/03/2011 | 31/03/2010 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 85,181 | 74,950 | 85,181 | 74,950 |
| 2 | Profit/(loss) before tax | 4,183 | 3,783 | 4,183 | 3,783 |
| 3 | Profit/(loss) for the period | 3,867 | 3,402 | 3,867 | 3,402 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 3,867 | 3,402 | 3,867 | 3,402 |
| 5 | Basic earnings/(loss) per share (Subunit) | 2.18 | 1.97 | 2.18 | 1.97 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0 | 0 | 0 | 0 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.13 | 1.1 | ||
Remarks :
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
