| Company Name | : | FAVELLE FAVCO BERHAD |
| Stock Name | : | FAVCO |
| Date Announced | : | 21 Mar 2023 |
| Category | : | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | : | CS2-21032023-00001 |
Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
FAVELLE FAVCO BERHAD
Particulars of substantial Securities Holder
| Name | MR MAC NGAN BOON @ MAC YIN BOON |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
|
No |
Date of change |
No of securities |
Type of Transaction | Nature of Interest | |
| 1 | 17 Mar 2023 |
1,348,000 |
Acquired | Deemed Interest | |
| Name of registered holder | MUHIBBAH ENGINEERING (M) BHD | ||||
| Description of "Others" Type of Transaction | |||||
| 2 | 20 Mar 2023 |
973,400 |
Acquired | Deemed Interest | |
| Name of registered holder | MUHIBBAH ENGINEERING (M) BHD | ||||
| Description of "Others" Type of Transaction | |||||
| Circumstances by reason of which change has occurred | Acquisitions of Favelle Favco Berhad's Shares by Muhibbah Engineering (M) Bhd from the open market, which he is deemed interest. |
| Nature of interest | Deemed Interest |
| Direct (units) | 10,842,913 |
| Direct (%) | 4.642 |
| Indirect/deemed interest (units) | 153,434,243 |
| Indirect/deemed interest (%) | 65.692 |
| Total no of securities after change | 164,277,156 |
| Date of notice | 21 Mar 2023 |
| Date notice received by Listed Issuer | 21 Mar 2023 |
Remarks :
Deemed interested in 147,853,443 ordinary shares held by Muhibbah Engineering (M) Bhd pursuant to Section 8 of the Companies Act 2016; and Indirect interested in 5,580,800 ordinary shares held by his spouse and children.
