| Company Name | : | FAVELLE FAVCO BERHAD |
| Stock Name | : | FAVCO |
| Date Announced | : | 10 Feb 2022 |
| Category | : | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | : | CS2-10022022-00001 |
Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
FAVELLE FAVCO BERHAD
Particulars of substantial Securities Holder
| Name | MUHIBBAH ENGINEERING (M) BHD |
| Address | LOT 586 & 579, 2ND MILE JALAN BATU TIGA LAMA KLANG 41300 Selangor Malaysia. |
| Company No. | 197201001137 (12737-K) |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities |
Type of Transaction | Nature of Interest |
| 1 | 07 Feb 2022 |
171,400 |
Acquired | Direct Interest |
| Name of registered holder | Muhibbah Engineering (M) Bhd | |||
| Address of registered holder | Lot 586 & 579, 2nd Mile, Jalan Batu Tiga Lama, 41300, Klang, Selangor | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 08 Feb 2022 |
447,500 |
Acquired | Direct Interest |
| Name of registered holder | Muhibbah Engineering (M) Bhd | |||
| Address of registered holder | Lot 586 & 579, 2nd Mile, Jalan Batu Tiga Lama, 41300, Klang, Selangor | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 09 Feb 2022 |
338,000 |
Acquired | Direct Interest |
| Name of registered holder | Muhibbah Engineering (M) Bhd | |||
| Address of registered holder | Lot 586 & 579, 2nd Mile, Jalan Batu Tiga Lama, 41300, Klang, Selangor | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisitions of shares in the open market |
| Nature of interest | Direct Interest |
| Direct (units) | 134,789,943 |
| Direct (%) | 60.553 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 134,789,943 |
| Date of notice | 10 Feb 2022 |
| Date notice received by Listed Issuer | 10 Feb 2022 |
