Financial Results
Reference No CC-110222-43790
| Company Name | : | FAVELLE FAVCO BERHAD |
| Stock Name | : | FAVCO |
| Date Announced | : | 22 Feb 2011 |
| Financial Year End | : | 31 Dec 2010 |
| Quarter | : | 4 |
| Quarterly report for the financial period ended | : | 31 Dec 2010 |
| The figures | : | have not been audited |
Converted attachment :
Please download the full Quarterly Report as attached
Currency: Malaysian Ringgit (MYR)
| SUMMARY OF KEY FINANCIAL INFORMATION | |||||
| 31/12/2010 | |||||
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 31/12/2010 | 31/12/2009 | 31/12/2010 | 31/12/2009 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 100,365 | 174,811 | 385,186 | 534,747 |
| 2 | Profit/(loss) before tax | 11,953 | 11,952 | 34,424 | 35,102 |
| 3 | Profit/(loss) for the period | 10,105 | 11,198 | 28,608 | 27,783 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 10,105 | 11,198 | 28,608 | 27,783 |
| 5 | Basic earnings/(loss) per share (Subunit) | 5.71 | 6.47 | 16.36 | 16.2 |
| 6 | Proposed/Declared dividend per share (Subunit) | 5 | 4 | 5 | 4 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.1 | 1.1 | ||
Remarks :
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
